Tuition
The tuition and fee schedule for the 2011-12 school year is:
Tuition Schedule
| Number of Children | Parishoner | Out of Parish | Non- Affiliate |
|---|---|---|---|
| 1 | $5,740 | $6,550 | $6,550 |
| 2 | $10,906 | $12,526 | $13,100 |
| 3 | $15,498 | $17,928 | $19,650 |
| 4 | $19,516 | $22,756 | $26,200 |
| 5 | $22,960 | $27,010 | $32,750 |
Fee Schedule
| Initial Supplies | Science Lab | Computer Lab | Field Trip Fee | Art Supplies | Total Fee |
|---|---|---|---|---|---|
| $180 | $100 | $115 | $145 | $35 | $575 |
Pre-K4 Program
| Programs | Time | Tuition |
|---|---|---|
| Half Day | 8:30am - 11:30am | $4,675 |
| Extended Day | 8:30am - 1:30am | $5,225 |
| Fees | $225 |
Since there is a waiting list of families who wish to register at St. Joseph School, a non-refundable family deposit of $500.00 is required upon acceptance to guarantee registration. This fee will be credited toward the tuition bill.
